
World
Real Sociedad W
2026/2027 · Verified coverage
Season
Position#152 Pts
Standings
2026/2027
| # | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 5 | 5 | 0 | 0 | +19 | 15 |
| 2 | Real Madrid W | 5 | 4 | 1 | 0 | +7 | 13 |
| 3 | Madrid CFF W | 5 | 4 | 0 | 1 | +2 | 12 |
| 4 | Athletic Club W | 5 | 3 | 1 | 1 | +3 | 10 |
| 5 | Eibar W | 5 | 3 | 1 | 1 | 0 | 10 |
| 6 | Badalona W | 5 | 2 | 1 | 2 | +1 | 7 |
| 7 | Logroño W | 5 | 2 | 0 | 3 | -1 | 6 |
| 8 | Atletico Madrid W | 5 | 2 | 0 | 3 | -2 | 6 |
| 9 | Sevilla W | 5 | 2 | 0 | 3 | -3 | 6 |
| 10 | Granada W | 5 | 2 | 0 | 3 | -4 | 6 |
| 11 | Alavés W | 5 | 2 | 0 | 3 | -5 | 6 |
| 12 | Espanyol W | 5 | 1 | 2 | 2 | +2 | 5 |
| 13 | Deportivo de La Coruña W | 5 | 1 | 2 | 2 | 0 | 5 |
| 14 | Costa Adeje Tenerife W | 5 | 1 | 2 | 2 | -6 | 5 |
| 15 | Real Sociedad W | 5 | 0 | 2 | 3 | -5 | 2 |
| 16 | Valencia W | 5 | 0 | 0 | 5 | -8 | 0 |
UEFA Champions League QualifiersRelegation
Position colours explain qualification, play-offs and relegation under the official competition rules. P played · W wins · D draws · L losses · GD goal difference · PTS points.














