
World
Legia Warszawa
2026/2027 · Founded 1916
Season
Position#219 Pts
Standings
2026/2027
| # | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Górnik Zabrze | 9 | 7 | 1 | 1 | +8 | 22 |
| 2 | Legia Warszawa | 9 | 5 | 4 | 0 | +11 | 19 |
| 3 | Lech Poznań | 8 | 6 | 1 | 1 | +10 | 19 |
| 4 | Wisła Kraków | 9 | 5 | 2 | 2 | +5 | 17 |
| 5 | Pogoń Szczecin | 8 | 4 | 3 | 1 | +6 | 15 |
| 6 | Korona Kielce | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | Zagłębie Lubin | 9 | 4 | 3 | 2 | +1 | 15 |
| 8 | Piast Gliwice | 9 | 4 | 1 | 4 | +1 | 13 |
| 9 | Katowice | 8 | 4 | 0 | 4 | +3 | 12 |
| 10 | Jagiellonia Białystok | 8 | 4 | 0 | 4 | -1 | 12 |
| 11 | Wisła Płock | 8 | 3 | 2 | 3 | -3 | 11 |
| 12 | Widzew Lodz | 9 | 1 | 6 | 2 | 0 | 9 |
| 13 | Radomiak Radom | 9 | 2 | 2 | 5 | -13 | 8 |
| 14 | Cracovia Kraków | 9 | 2 | 2 | 5 | -5 | 8 |
| 15 | Śląsk Wrocław | 9 | 1 | 3 | 5 | -4 | 6 |
| 16 | Motor Lublin | 9 | 1 | 3 | 5 | -6 | 6 |
| 17 | Wieczysta Kraków | 8 | 1 | 2 | 5 | -6 | 5 |
| 18 | Raków Częstochowa | 9 | 1 | 0 | 8 | -9 | 3 |
UEFA Champions League QualifiersUEFA Europa League QualifiersUEFA Conference League QualifiersRelegation
Position colours explain qualification, play-offs and relegation under the official competition rules. P played · W wins · D draws · L losses · GD goal difference · PTS points.
















