
World
Celta Fortuna
2026/2027 · Founded 1923
Season
Position#168 Pts
Standings
2026/2027
| # | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SD Eibar | 8 | 7 | 0 | 1 | +11 | 21 |
| 2 | Castellón | 7 | 6 | 1 | 0 | +12 | 19 |
| 3 | Almería | 8 | 6 | 0 | 2 | +8 | 18 |
| 4 | Burgos | 8 | 4 | 2 | 2 | +3 | 14 |
| 5 | Girona | 7 | 4 | 1 | 2 | +6 | 13 |
| 6 | Mallorca | 7 | 4 | 1 | 2 | +5 | 13 |
| 7 | Sabadell | 7 | 3 | 3 | 1 | +2 | 12 |
| 8 | Tenerife | 7 | 3 | 2 | 2 | -1 | 11 |
| 9 | Leganés | 8 | 3 | 2 | 3 | -5 | 11 |
| 10 | Real Oviedo | 8 | 3 | 2 | 3 | 0 | 11 |
| 11 | Las Palmas | 7 | 3 | 1 | 3 | -1 | 10 |
| 12 | Sporting Gijón | 7 | 3 | 1 | 3 | -1 | 10 |
| 13 | Granada | 7 | 2 | 2 | 3 | -1 | 8 |
| 14 | Real Sociedad II | 7 | 2 | 2 | 3 | -1 | 8 |
| 15 | Eldense | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Celta Fortuna | 7 | 2 | 2 | 3 | -3 | 8 |
| 17 | Real Valladolid | 7 | 2 | 2 | 3 | -3 | 8 |
| 18 | Cádiz | 8 | 1 | 4 | 3 | +1 | 7 |
| 19 | FC Andorra | 7 | 2 | 0 | 5 | -3 | 6 |
| 20 | Córdoba | 7 | 2 | 0 | 5 | -6 | 6 |
| 21 | Ceuta | 7 | 1 | 1 | 5 | -11 | 4 |
| 22 | Albacete | 8 | 0 | 1 | 7 | -10 | 1 |
Promotion Play-offRelegation
Position colours explain qualification, play-offs and relegation under the official competition rules. P played · W wins · D draws · L losses · GD goal difference · PTS points.




















