
World
Sandefjord
2026 · Founded 1998
Season
Position#1123 Pts
Standings
2026
| # | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Viking | 21 | 16 | 2 | 3 | +34 | 50 |
| 2 | Bodø / Glimt | 21 | 16 | 2 | 3 | +34 | 50 |
| 3 | Tromsø | 21 | 11 | 5 | 5 | +11 | 38 |
| 4 | Molde | 21 | 11 | 3 | 7 | +12 | 36 |
| 5 | Rosenborg | 21 | 10 | 3 | 8 | +9 | 33 |
| 6 | Lillestrøm | 21 | 10 | 2 | 9 | -1 | 32 |
| 7 | Brann | 21 | 9 | 2 | 10 | +7 | 29 |
| 8 | Fredrikstad | 21 | 8 | 4 | 9 | -7 | 28 |
| 9 | Sarpsborg 08 | 21 | 6 | 7 | 8 | -5 | 25 |
| 10 | KFUM | 21 | 7 | 4 | 10 | -10 | 25 |
| 11 | Sandefjord | 21 | 6 | 5 | 10 | -6 | 23 |
| 12 | Vålerenga | 21 | 6 | 5 | 10 | -9 | 23 |
| 13 | HamKam | 21 | 6 | 5 | 10 | -15 | 23 |
| 14 | Aalesund | 21 | 4 | 9 | 8 | -13 | 21 |
| 15 | Kristiansund | 21 | 5 | 4 | 12 | -19 | 19 |
| 16 | Start | 21 | 4 | 4 | 13 | -22 | 16 |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation
Position colours explain qualification, play-offs and relegation under the official competition rules. P played · W wins · D draws · L losses · GD goal difference · PTS points.














