
World
New England
2026 · Founded 1995
Season
Position#246 Pts
Standings
2026
| # | Teams | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | +34 | 60 |
| 2 | New England | 27 | 14 | 4 | 9 | +9 | 46 |
| 3 | Inter Miami | 27 | 12 | 10 | 5 | +14 | 46 |
| 4 | Charlotte | 27 | 12 | 7 | 8 | +9 | 43 |
| 5 | Chicago Fire | 26 | 12 | 6 | 8 | +8 | 42 |
| 6 | Philadelphia Union | 27 | 11 | 6 | 10 | +10 | 39 |
| 7 | Orlando City | 27 | 10 | 4 | 13 | -16 | 34 |
| 8 | New York RB | 27 | 9 | 6 | 12 | -17 | 33 |
| 9 | New York City | 27 | 8 | 9 | 10 | +5 | 33 |
| 10 | Cincinnati | 26 | 8 | 9 | 9 | -9 | 33 |
| 11 | DC United | 26 | 6 | 12 | 8 | -8 | 30 |
| 12 | Columbus Crew | 27 | 8 | 5 | 14 | -4 | 29 |
| 13 | Toronto | 27 | 6 | 11 | 10 | -12 | 29 |
| 14 | Atlanta United | 27 | 7 | 6 | 14 | -13 | 27 |
| 15 | CF Montréal | 27 | 6 | 6 | 15 | -20 | 24 |
Final Series Play-offs
Position colours explain qualification, play-offs and relegation under the official competition rules. P played · W wins · D draws · L losses · GD goal difference · PTS points.













