
Mondo
Real Oruro
2026 · Copertura verificata
Stagione
Posizione#1121 Pt
Standings
2026
| # | Squadre | P | W | D | L | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 20 | 13 | 6 | 1 | +34 | 45 |
| 2 | Club Bolívar | 20 | 14 | 3 | 3 | +32 | 45 |
| 3 | The Strongest | 20 | 12 | 6 | 2 | +17 | 42 |
| 4 | Real Potosí | 20 | 8 | 8 | 4 | +13 | 32 |
| 5 | Oriente Petrolero | 20 | 9 | 3 | 8 | +9 | 30 |
| 6 | Aurora | 20 | 7 | 9 | 4 | +4 | 30 |
| 7 | Guabirá | 20 | 8 | 5 | 7 | -7 | 29 |
| 8 | Blooming | 20 | 6 | 9 | 5 | +8 | 27 |
| 9 | Nacional Potosí | 20 | 8 | 3 | 9 | +2 | 27 |
| 10 | Independiente Petrolero | 20 | 7 | 4 | 9 | -8 | 25 |
| 11 | Real Oruro | 20 | 6 | 3 | 11 | -18 | 21 |
| 12 | ABB | 20 | 6 | 2 | 12 | -14 | 20 |
| 13 | San Antonio Bulo Bulo | 20 | 6 | 2 | 12 | -19 | 20 |
| 14 | Universitario de Vinto | 20 | 5 | 3 | 12 | -13 | 18 |
| 15 | Real Tomayapo | 20 | 4 | 4 | 12 | -24 | 16 |
| 16 | Gualberto Villarroel SJ | 20 | 2 | 8 | 10 | -16 | 14 |
CONMEBOL Libertadores QualifiersRelegation
I colori spiegano qualificazione, play-off e retrocessione. G giocate · V vittorie · N pareggi · P sconfitte · DR · Pt.














