
Mondo
Liverpool U19
2026/2027 · Copertura verificata
Stagione
Posizione#161 Pt
Standings
2026/2027
| # | Squadre | P | W | D | L | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Bayern U19 | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Paris SG U19 | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | Manchester United U19 | 1 | 1 | 0 | 0 | +5 | 3 |
| 4 | Stuttgart U19 | 1 | 1 | 0 | 0 | +5 | 3 |
| 5 | Real Madrid U19 | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Club Brugge U19 | 1 | 1 | 0 | 0 | +2 | 3 |
| 7 | Roma U19 | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Porto U19 | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Villarreal U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 10 | Arsenal U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Feyenoord U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Slavia Prague U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | PSV U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 14 | Atl. Madrid U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | Galatasaray U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Liverpool U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Sporting CP U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | RB Leipzig U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Como U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 20 | Lille U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Real Betis U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22 | AEK Athens U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | LASK UEFA U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | Borussia Dortmund U19 | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Lens U19 | 1 | 0 | 0 | 1 | -1 | 0 |
| 26 | Napoli U19 | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Barcelona U19 | 1 | 0 | 0 | 1 | -1 | 0 |
| 28 | Shakhtar Donetsk U19 | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Aston Villa U19 | 1 | 0 | 0 | 1 | -2 | 0 |
| 30 | Fenerbahçe U19 | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | Manchester City U19 | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | Inter U19 | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Slovan Bratislava U19 | 1 | 0 | 0 | 1 | -5 | 0 |
| 34 | Bodø / Glimt U19 | 1 | 0 | 0 | 1 | -5 | 0 |
| 35 | Viking U19 | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Sabah U19 | 1 | 0 | 0 | 1 | -5 | 0 |
Play-offs
I colori spiegano qualificazione, play-off e retrocessione. G giocate · V vittorie · N pareggi · P sconfitte · DR · Pt.


































